Hearing Aid Compatibility (HAC)
In accordance with FCC regulations (47 CFR § 68.316), S Mobile Wireless provides the following hearing aid compatibility information for all currently offered VoIP desk phones, cordless phones, and accessories. This information is updated regularly.
Last updated: March 2026
Understanding Hearing Aid Compatibility Ratings
ANSI C63.19-2019 Standard
The 2019 ANSI Standard does not use the M/T rating system. Instead, devices must meet or exceed a single threshold for each type of test (i.e., "PASS") and must meet volume control specifications. The "conversational gain" measures acoustic gain — how loud sound is compared to a normal, face-to-face conversation.
ANSI C63.19-2011 Standard
The 2011 ANSI Standard uses the M/T rating system. "M" refers to radio-frequency (RF) emissions — the higher the M rating, the more likely the device works well with hearing aids in microphone mode. "T" refers to telecoil coupling — the higher the T rating, the better the device works with hearing aids in telecoil mode. A device is considered hearing aid compatible if rated M3 or M4 (acoustic coupling) and T3 or T4 (inductive coupling).
Bluetooth Coupling Technology
Many modern VoIP phones and headsets support Bluetooth-based audio streaming directly to hearing aids. Technologies include ASHA (Audio Streaming for Hearing Aids), LE Audio / HAP (Hearing Access Profile), and classic Bluetooth audio profiles. Check with your hearing aid manufacturer to confirm compatibility.
Desk Phones Certified Under ANSI C63.19-2019
| Device | FCC ID | Standard | Telecoil | Bluetooth Coupling | Conv. Gain w/ HA | Conv. Gain w/o HA | Notes |
|---|---|---|---|---|---|---|---|
| Cisco 8865Cisco | LDK102090 | 2019 | ✓ Yes | Yes — Bluetooth Classic, Wideband Audio | 14 dB | 18 dB | Built-in Bluetooth for wireless headset pairing. Meets telecoil certification under ANSI C63.19-2019. |
| Poly Edge E550Poly | BEJPOLY550 | 2019 | ✓ Yes | Yes — Bluetooth 5.1, Wideband Audio | 12 dB | 17 dB | Color touchscreen IP phone with integrated Bluetooth and Wi-Fi. Meets telecoil certification under ANSI C63.19-2019. |
| Yealink T54WYealink | 2ALYNT54W | 2019 | ✓ Yes | Yes — Bluetooth 4.2, Wideband Audio | 13 dB | 16 dB | Prime business phone with built-in Bluetooth and Wi-Fi. Meets telecoil certification under ANSI C63.19-2019. |
| Yealink T58W ProYealink | 2ALYNT58W | 2019 | ✓ Yes | Yes — Bluetooth 4.2, Wideband Audio | 14 dB | 18 dB | Smart business phone with 7-inch color touch screen, built-in Bluetooth and Wi-Fi. Meets telecoil certification under ANSI C63.19-2019. |
| Yealink CP965Yealink | 2ALYNCP965 | 2019 | ✓ Yes | Yes — Bluetooth 4.2, Wideband Audio | 15 dB | 19 dB | HD conference phone with 360° voice pickup. Built-in Bluetooth and Wi-Fi. Meets telecoil certification under ANSI C63.19-2019. |
Desk Phones Certified Under ANSI C63.19-2011
| Device | FCC ID | Standard | M-Rating | T-Rating | Bluetooth | Notes |
|---|---|---|---|---|---|---|
| Yealink T33GYealink | 2ALYNT33G | 2011 | M3 | T3 | No | Entry-level IP phone. HAC-compliant handset with M3/T3 ratings. |
| Poly VVX 450Poly | BEJVVX450 | 2011 | M3 | T3 | No (USB dongle optional) | High-performance 12-line business IP phone. HAC-compliant handset with M3/T3 ratings. |
| Poly VVX 250Poly | BEJVVX250 | 2011 | M3 | T3 | No (USB dongle optional) | 4-line business IP phone. HAC-compliant handset with M3/T3 ratings. |
| Grandstream GRP2616Grandstream | YZZGRP2616 | 2011 | M3 | T3 | Yes — Bluetooth integrated | 6-line carrier-grade IP phone with integrated Bluetooth. HAC-compliant with M3/T3 ratings. |
| Grandstream GRP2601Grandstream | YZZGRP2601 | 2011 | M3 | T3 | No | Essential 2-line IP phone. HAC-compliant handset with M3/T3 ratings. |
Cordless & Portable Phones
| Device | Type | HAC Compliant | Bluetooth | Notes |
|---|---|---|---|---|
| Yealink W73PYealink | DECT Cordless (Handset + Base) | ✓ Yes | No | DECT IP cordless phone bundle. Handset supports narrowband and wideband audio. HAC-compliant handset. |
| Yealink W60P BundleYealink | DECT Cordless (Handset + Base) | ✓ Yes | No | DECT cordless phone bundle supporting up to 8 handsets. HAC-compliant handset with hearing aid friendly receiver. |
| Yealink W56HYealink | DECT Expansion Handset | ✓ Yes | No | Expansion handset for Yealink DECT bases. HAC-compliant with hearing aid friendly receiver. |
| Grandstream WP810Grandstream | Portable Wi-Fi Phone | ✓ Yes | Yes — Bluetooth integrated | Portable Wi-Fi IP phone with Bluetooth. Dual-band Wi-Fi, HD audio. HAC-compliant handset. |
| Poly Rove 30 + B2 BasePoly | DECT Cordless (Handset + Base) | ✓ Yes | No | Enterprise-grade DECT cordless solution. HAC-compliant handset with noise-blocking technology. |
Accessories & Adapters
| Device | Type | HAC Compliant | Bluetooth | Notes |
|---|---|---|---|---|
| Poly Voyager Focus 2Poly | Bluetooth Headset | ✓ Yes | Yes — Bluetooth 5.1, Active Noise Canceling | Premium ANC stereo Bluetooth headset. Compatible with hearing aids via Bluetooth audio streaming. Hybrid ANC for clear audio. |
| Grandstream HT812Grandstream | Analog Telephone Adapter (ATA) | N/A | No | ATA device — converts analog phones to VoIP. HAC compliance depends on the connected analog handset, not the adapter itself. |
Important Information
All VoIP phone models listed above have been evaluated for hearing aid compatibility based on manufacturer specifications and FCC-filed documentation. Compatibility ratings apply to the handset receiver; speakerphone and headset modes may vary.
Hearing loss and hearing aids are highly individualized. Results will vary depending on the user's hearing aid and hearing loss. If your hearing aid happens to be vulnerable to interference, you may not be able to use a rated phone successfully. Trying out the phone with your hearing device is the best way to evaluate it for your personal needs.
For devices certified under the 2019 ANSI Standard, the conversational gain values displayed represent the lowest rating assigned to the handset model for any covered air interface or frequency band.
FCC Hearing Aid Compatibility Resources
For additional information about hearing aid compatibility, FCC regulations, and consumer resources: